Contact Us
(+86)0760-88778572
(+86)18022106010
| Optional power / Kw | Price |
| 24 | 13650 |
| 30 | 14650 |
| 36 | 15650 |
| W1 series condensing gas heating and hot water boiler | |||
| Technical Specifications Power | 24kW | 30kW | 36kW |
| Reference heating area(m²) | 81-185 | 101-231 | 121-277 |
| Heating rated maximum heat output(kW) | 24 | 30 | 36 |
| Temperature regulation range heat sink(℃) | 30-80 | 30-80 | 30-80 |
| Temperature adjustment range - underfloor heating(℃) | 30-60 | 30-60 | 30-60 |
| Rated minimum heat output of domestic hot water kW | 3.0 | 3.8 | 4.6 |
| Minimum water pressure for the domestic hot water system MPa | 0.025 | 0.025 | 0.025 |
| Reference gas consumption (12T of natural gas) m³/h | 0.32-2.58 | 0.40-3.22 | 0.49-3.85 |
| Product dimensions (length × width × height) mm | 710×400×317 | ||
| Note: The above parameters are for reference only. Please refer to the actual product for accuracy. | |||
