Contact Us
(+86)0760-88778572
(+86)18022106010
| Optional power / Kw | Price |
| 60 | 38800 |
| 70 | 41800 |
| S Series Condensing Gas Heating and Hot Water Boiler | ||
| Reference heating area(m²) | 200-443 | 233-517 |
| Reference heating area(m²) | 200-443 | 233-517 |
| Heating rated maximum heat output(kW) | 57.6 | 67.2 |
| Temperature adjustment range heat sink(℃) | 30-80 | 30-80 |
| Temperature adjustment range - underfloor heating(℃) | 30-60 | 30-60 |
| Reference gas consumption (12T of natural gas) m³/h | 1.59-6.35 | 1.85-7.41 |
| Product dimensions (length × width × height) mm | 760×416×433 | |
