Contact Us
(+86)0760-88778572
(+86)18022106010
| Optional power / Kw | Price |
| 26 | 11366 |
| 30 | 12366 |
| 36 | 13366 |
| Titan series condensing gas heating and hot water boiler | ||
| Reference heating area(m²) | 88-200 | 101-231 |
| Heating rated maximum heat output(kW) | 26.0 | 30.0 |
| Temperature regulation range heat sink(℃) | 30-80 | 30-80 |
| Temperature adjustment range - underfloor heating(℃) | 30-60 | 30-60 |
| Rated minimum heat output of domestic hot water kW | 3.8 | 4.3 |
| Minimum water pressure for the domestic hot water system MPa | 0.025 | 0.025 |
| Reference gas consumption (12T of natural gas) m³/h | 0.40-2.78 | 0.46-3.22 |
| Product dimensions (length × width × height) mm | 710×400×273 | |
| Note: The above parameters are for reference only. Please refer to the actual product for accuracy. | ||
