Contact Us
(+86)0760-88778572
(+86)18022106010
| Optional power / Kw | Price |
| 24 | 16709 |
| 30 | 17680 |
| 36 | 18894 |
| G series condensing gas heating and hot water boiler | |||
| Technical Specifications Power | 24kW | 30kW | 36kW |
| Reference heating area(m²) | 81-185 | 101-231 | 121-277 |
| Heating rated maximum heat output(kW) | 24.0 | 30.0 | 36.0 |
| Temperature regulation range heat sink(℃) | 30-80 | 30-80 | 30-80 |
| Temperature adjustment range - underfloor heating(℃) | 30-60 | 30-60 | 30-60 |
| Rated minimum heat output of domestic hot water kW | 3.5 | 4.3 | 5.2 |
| Minimum water pressure for the domestic hot water system MPa | 0.025 | 0.025 | 0.025 |
| Reference gas consumption (12T of natural gas) m³/h | 0.37-2.58 | 0.46-3.22 | 0.55-3.85 |
| Product dimensions (length × width × height) mm | 710×420×334 | ||
| Note: The above parameters are for reference only. Please refer to the actual product for accuracy. | |||
