Contact Us
(+86)0760-88778572
(+86)18022106010
| Optional power / Kw | Price |
| 20 | 7654 |
| 26 | 7980 |
| 32 | 8794 |
| M series sectional gas heating and hot water boiler | |||
| Technical Specifications Power | 20kW | 26kW | 32kW |
| Reference heating area(m²) | 70-120 | 90-150 | 100-160 |
| Heating rated maximum heat output(kW) | 18.0 | 22.0 | 24 |
| Temperature regulation range heat sink(℃) | 30-80 | 30-80 | 30-80 |
| Temperature adjustment range - underfloor heating(℃) | 30-60 | 30-60 | 30-60 |
| Rated minimum heat output of domestic hot water kW | 2.6 | 3.0 | 3.2 |
| Minimum water pressure for the domestic hot water system MPa | 0.025 | 0.025 | 0.025 |
| Reference gas consumption (12T of natural gas) m³/h | 0.75-2.15 | 0.91-2.58 | 0.98-2.79 |
| Product dimensions (length × width × height) mm | 690×417×243 | ||
| Note: The above parameters are for reference only. Please refer to the actual product for accuracy. | |||
