Contact Us
(+86)0760-88778572
(+86)18022106010
| Optional power / Kw | Price |
| 26 | 7980 |
| 32 | 8794 |
| M1 series conventional segmented gas heating and hot water boiler | ||
| Technical Specifications Power | 26kW | 32kW |
| Reference heating area(m²) | 85-180 | 95-220 |
| Heating rated maximum heat output(kW) | 24.0 | 29.3 |
| Temperature regulation range heat sink(℃) | 30-80 | 30-80 |
| Temperature adjustment range - underfloor heating(℃) | 30-60 | 30-60 |
| Rated minimum heat output of domestic hot water kW | 3.2 | 3.9 |
| Minimum water pressure for the domestic hot water system MPa | 0.025 | 0.025 |
| Reference gas consumption (12T of natural gas) m³/h | 0.98-2.79 | 1.20-3.43 |
| Product dimensions (length × width × height) mm | 690×417×243 | 690×417×325 |
| Note: The above parameters are for reference only. Please refer to the actual product for accuracy. | ||
