Contact Us
(+86)0760-88778572
(+86)18022106010
| Optional power / Kw | Price |
| 90 | 56000 |
| 120 | 59000 |
| Condensing gas heating and hot water boiler | ||
| Technical Specifications Power | 99kW | 120kW |
| Reference heating area(m²) | 560-660 | 700-800 |
| Rated output power(kw) | 98.0 | 117.5 |
| Temperature regulation range heat sink(℃) | 30-80 | 30-80 |
| Temperature adjustment range - underfloor heating(℃) | 30-60 | 30-60 |
| Reference gas consumption (12T of natural gas) m³/h | 3.1-10.5 | 3.8-12.7 |
| Product dimensions (length × width × height) mm | 870×590×465 | |
